Forex Market Hours and Trading Sessions

Forex is a decentralized market, which operates through various financial centers of the world. Since these financial centers are located in different time zones, for all account types the Forex market is open 24 hours a day, five days a week from 00:02:00 (GMT+3) Mondays till 23:58:59 (GMT+3) Fridays. Friday is the last day of the currency market operation, because large market participants, including various financial institutions, large funds, companies, and banks, are closed for the weekend.

Trading Hours

Since JustMarkets offers trading not only FX currencies pairs, but also indices, shares, metals, energies, trading hours of a single trading instrument may differ. Please see the schedule of market hours for various trading instruments:

FX Currency Pairs
Name Monday (GMT+3) Tuesday (GMT+3) Wednesday (GMT+3) Thursday (GMT+3) Friday (GMT+3)
All FX pairs 00:02-24:00 00:00-24:00 00:00-23:59
Metals
Name Monday (GMT+3) Tuesday (GMT+3) Wednesday (GMT+3) Thursday (GMT+3) Friday (GMT+3)
XAGEUR 01:02-23:58 01:01-23:58
XAUAUD 01:02-23:58 01:01-23:58
XAUEUR 01:02-23:58 01:01-23:58
XPDUSD 01:02-23:58 01:01-23:58
XPTUSD 01:02-23:58 01:01-23:58
XAGUSD 01:02-23:58 01:01-23:58
XAUUSD 01:02-23:58 01:01-23:58
Indices
Name Monday (GMT+3) Tuesday (GMT+3) Wednesday (GMT+3) Thursday (GMT+3) Friday (GMT+3)
AU200 01:02-23:59
DE40 01:02-23:59
ES35 09:02-20:59
EU50 01:02-23:59
FR40 01:02-23:59
HK50 01:02-23:59
JP225 01:02-23:59
UK100 01:02-23:59
US100 01:02-23:59
US30 01:02-23:59
US500 01:02-23:59
CHA50 01:02-23:59
Energies
Name Monday (GMT+3) Tuesday (GMT+3) Wednesday (GMT+3) Thursday (GMT+3) Friday (GMT+3)
BRENT 03:02-23:59
WTI 01:02-23:59
XNGUSD 01:02-23:59
Shares
Name Monday (GMT+3) Tuesday (GMT+3) Wednesday (GMT+3) Thursday (GMT+3) Friday (GMT+3)
AAPL 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
AIG 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
AMZN 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
ATVI 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
AXP 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
BA 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
BABA 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
BAC 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
C 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
CSCO 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
CVX 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
EA 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
EBAY 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
F 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
FB 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
FDX 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
GE 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
GM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
GOOG 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
GS 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
HLT 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
HOOD 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
HPQ 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
IBM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
ILMN 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
INTC 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
JNJ 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
JPM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
KO 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
MA 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
MCD 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
MRVL 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
MSFT 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
NFLX 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
NKE 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
NVDA 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
ORCL 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
PFE 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
PG 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
QCOM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
RACE 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
SBUX 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
SNAP 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
SPCE 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
T 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
TEVA 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
TSLA 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
TWTR 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
V 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
XOM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
ADSGn 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
AIRF 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
ALVG 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
BAYGn 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
BMWG 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
BNPP 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
CBKG 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
DANO 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
DBKGn 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
DPWGn 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
EONGn 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
IBE 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
LHAG 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
LVMH 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
MAP 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
SAN 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
SIEGn 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
SOGN 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
TEF 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
TOTF 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
UBER 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
VOWG_p 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
ABNB 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
ACB 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
ADBE 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
AFRM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
APA 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
AZN 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
AZPN 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
BG 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
BIDU 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
BKNG 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
BKR 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
BLK 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
BNTX 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
BSAC 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
CAJ 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
CAT 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
CCL 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
CGC 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
CMCSA 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
COIN 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
CPRT 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
CRM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
CRON 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
DBX 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
DELL 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
DIS 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
EQIX 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
ETSY 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
FOXA 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
GILD 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
GPRO 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
GRMN 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
GT 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
HOG 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
HON 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
HUM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
LMT 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
LYFT 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
MCHP 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
MDLZ 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
MMM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
MRNA 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
MS 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
NEM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
NKLA 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
PEP 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
PINS 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
PLTR 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
PM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
PYPL 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
RL 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
RYAAY 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
SPOT 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
TEAM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
TLRY 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
TM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
TME 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
TMUS 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
TRIP 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
UPWK 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
VFC 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
VOD 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
VZ 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
WFC 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
WIX 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
WMT 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
WYNN 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
XRX 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
YELP 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
ZM 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59 16:35-22:59
ACA 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
ADP 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
AFX 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
AIR 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
ALO 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
B4B 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
BAS 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
BOSS 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
CDI 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
CON 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
HEN3 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
ITX 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
MBG 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
ML 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
OR 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
PIRC 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
PUM 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
REP 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
RNO 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
SW 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
TUI1 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
UBI 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
UCG 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29 10:05-18:29
Cryptocurrency
Name Monday (GMT+3) Tuesday (GMT+3) Wednesday (GMT+3) Thursday (GMT+3) Friday (GMT+3) Saturday (GMT+3) Sunday (GMT+3)
BTCUSD 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00
BCHUSD 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00
ETHUSD 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00
LTCUSD 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00
XRPUSD 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00
ADAUSD 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00
DOGUSD 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00
DOTUSD 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00
EOSUSD 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00
LNKUSD 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00
XLMUSD 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00
KMSUSD 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00
SOLUSD 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00
MATUSD 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-24:00
Every second Saturday there is a trading break from 00:00 (GMT+3) to 01:00 (GMT+3) for the next instruments: BTCUSD, BCHUSD, ETHUSD, LTCUSD, XRPUSD on all account types.

JustMarkets is constantly improving its services and expanding the range of trading instruments, so only the main tools are indicated above, and the list may be not full. If you haven't found the necessary instrument in the table above, you may always check its working time in the MT4/MT5 trading terminal → Specification of the needed trading instrument.

Please, pay attention, that quotes and trading may be unavailable during server maintenance hours.

Also, please note that the working hours of a trading instrument may change due to holidays or other reasons. We publish all the changes in the trading schedule in Our news section.

Trading Sessions

The foreign exchange market has specific working hours. There are several Forex trading sessions with different schedules. During each session, there is a certain currency that experiences high volatility.

Session City Open (EET*) Close (EET*)
Pacific Sydney 0:00 9:00
Asian Tokyo 2:00-3:00 11:00-12:00
European London 10:00 19:00
American New York 15:00-16:00 0:00-1:00

* Eastern European time: GMT+2 winter; GMT+3 summer

  • Pacific trading session

    Forex starts its working hours when the Pacific session opens on Monday local time. This session is characterized by rather low volatility, and, as a matter of fact, this is the most peaceful time in the market.

  • Asian trading session

    The Asian session follows the Pacific session. Currency pairs that include USD, EUR, JPY, and AUD are traded actively during these hours. The high trading volume of AUD takes place due to the intersection of the working time of this session with the Pacific one.

  • European trading session

    The opening of the European session starts in financial centers such as Frankfurt, Zürich, and Paris. Trading gets even more active when it comes to London. The activity fades away during lunchtime but then resumes by evening. Fairly strong volatility may be noticed during the European session because the European zone has a large money turnover.

  • American trading session

    The most active time in the foreign exchange market is the beginning of the American session because it reaches the opening hours in New York and the renewal of trading in Europe. Fundamental news of high importance is released at the beginning of the American session. It is characterized by high activity especially on Friday before the trading is closed.

How to Use This Info in Practice?

To make use of knowing the Forex trading hours, mind the following tips:
  • The highest trading activity is observed during the European and American sessions, so this is the best time to trade. In those hours, most transactions are carried out, and trading spreads are the lowest.
  • You may also notice that some trading sessions overlap, so during these hours, volatility is usually the highest.
  • In the Asian session, the Japanese yen is traded the most actively.
  • The activity in the European session is the highest during two periods: 10:00-14:00 and 15:00-19:00.
  • Be careful during the "thin" market – a transitional time between sessions when there is not enough liquidity to maintain a stable price chart, i.e. strong impulses are possible.
  • During the New Year rally, large banks and exchanges are closed for holidays; companies withdraw funds for summing up the results and reporting. This is a long "thin" market when you need to be extremely careful.
  • The gap often follows the market opening after the weekend, so we recommend you protect your funds by placing Stop Loss and Take Profit orders or even close all positions on Friday.

Trading Schedule Changes

Trading schedules may change due to holidays such as Christmas, US Independence Day, Labour Day, etc. During some holidays, when markets are closed, trading is not carried out at all. In other cases, market hours may be shifted.

JustMarkets always publishes the updated trading schedule if the market hours change. You can find the updates in the News section. Please follow our news to be aware of any schedule shifts. We recommend you take trading schedule changes into account as you may need to revise your trading plan if, for example, low liquidity is expected in the market.

Trade with JustMarkets when it suits you
Start Trading

Frequently Asked Questions

Last Articles
All Articles
How to Research Stocks
For some traders, trading in stocks is a novelty, and many need help knowing where to start, how to research, or how to select stocks for trading or investing.
Read more
The Reality of Successful Trading: Forget about the Palm Tree Fantasy
Trading isn't a leisurely activity reserved for exotic locales; it's a demanding profession that requires dedication, discipline, and a deep understanding of the markets. While the freedom to work remotely is a perk of trading, it's essential to dispel the myth that success can be achieved simply by lounging on a beach with a laptop.
Read more
Mathematical Expectations in Trading
Mathematical expectation refers to the average outcome of a trading strategy over many trades, taking into account both profits and losses. It's a statistical concept that helps traders assess the potential profitability of their strategies.
Read more